|
The actress' health scare has her soon-to-be ex-husband very worried
|
|
And the nominees are...
|
|
The celebrity couple are separating after seven years of marriage
|
UTV are keen to cast the untried star-pair - Shah Rukh Khan and Imran Khan
|
|
They beat Shahid Kapoor and Vidya Balan respectively for the title
|
The film takes a dispassionate look at the legitimisation of corruption in present-day India
|
|
The Malayalam movie has failed to make it to the top nine shortlist for best foreign film
|
The Music Director is keen on integrating all the water resources in the country
|
Apparently the actor to be the part of cast and crew of Kochadaiyaan
|
The actor might take on Imran Khan's role from the original
|
After the huge success of Ghazini, the ace director is to come up with another remake
|
Prakash Raj is ready with his upcoming venture
|
The actress has come under fire for appearing naked in a poster for her latest film
|
The subject matter of ‘Junction’ is to be the Mullaiperiyar dam
|
Prakash Raj is ready with his upcoming venture
|
| Movies | Weekend Gross | Total |
| Players | ![]() |
Rs. 15 Cr | Rs. 22 Cr |
| Don 2 | ![]() |
Rs. 49 Cr | Rs. 94 Cr |
| Ladies vs Ricky Bahl | ![]() |
Rs. 17 Cr | Rs. 30 Cr |
| The Dirty Picture | ![]() |
Rs. 31 Cr | Rs. 77 Cr |
| Desi Boyz | ![]() |
Rs. 28 Cr | Rs. 41 Cr |
| Rockstar | ![]() |
Rs. 35 Cr | Rs. 62 Cr |
| RA.One | ![]() |
Rs. 59 Cr | Rs. 161 Cr |
| Mujhse Fraaandship Karoge | ![]() |
Rs. 2.17 Cr | Rs. 4 Cr |
| Rascals | ![]() |
Rs. 23 Cr | Rs. 31 Cr |
Hit
Flop
Average
| Arthur Christmas | ![]() |
$12 Mil | $46 Mil |
| The Darkest Hour | ![]() |
$ 5 Mil | $ 35 Mil |
| Sherlock Holmes: A Game Of Shadows | ![]() |
$40 Mil | $243 Mil |
| One Day | ![]() |
$ 5 Mill | $ 56 Mill |
| Alvin and the Chipmunks: Chipwrecked | ![]() |
$ 23 Mil | $ 50 Mil |
| Mission: Impossible - Ghost Protocol | ![]() |
$26 Mil | $161 Mil |
| Anonymous | ![]() |
$1 Mil | $14 Mil |
| Puss in Boots | ![]() |
$34 Mil | $331 Mil |
Hit
Flop
Average
Hit
Flop
Average
Hit
Flop
Average
Hit
Flop
Average
|
||||||||||||||||||||||||||||||||||||||||||||





